good day everybody,.
my problem is this:
|----------------------------------|
| col1 | col2 | col3 | col4 | col5 |
|----------------------------------|
| val1 | val2 | val3 | NULL | val5 |
| val1 | val2 | val3 | val4 | NULL |
| val6 | val7 | val8 | val9 | NULL |
| val6 | val7 | val8 | NULL | val0 |
| vala | valb | valc | vald | NULL |
|----------------------------------|
OUTPUT:
|----------------------------------|
| col1 | col2 | col3 | col4 | col5 |
|----------------------------------|
| val1 | val2 | val3 | val4 | val5 |
| val6 | val7 | val8 | val9 | val0 |
| vala | valb | valc | vald | NULL |
|----------------------------------|
just using SELECT,. they are just in one table
hope you understand,.
thx in advance,.
more power to y'all
-regicide



Reply With Quote


Bookmarks